Available Currencies
MFX Currencies
MFX can offer hedging in many currencies and maturities which are not covered by commercial banks. Based on its partnerships with TCX and banks, MFX can provide currency hedging in a majority of microfinance markets, as long as there is a liquid local benchmark interest rate such as a T-bill or Interbank rate. We can offer hedging of these currencies into USD Euro and other hard currencies.
Below is a list of current available currencies and their respective local benchmarks used for pricing. If the currency is not listed, please contact MFX for further information. This chart is provided for information purposes only. It may differ from the text present in the confirmations.
| ISO | Currency | Benchmark | MAX FIX TENOR | Source of data |
| AMD | Armenian Dram | 12 month T-bill 6 month T-bill | 15 yrs fixed | Central Bank of Armenia, under "Publications", "Messages and announcements". |
| ARS | Argentine Peso | 30 day 90 day 180 day 365 day BAIBOR | 15 yrs fixed | Bloomberg. The codes are: ARLBP30 Index ARLBP90 Index ARLBP180 Index ARLBP365 Index |
| AZN | Azerbaijan Manat | 3 month and 6 month T-bill rates | 4.5 yrs fixed | Baku Stock Exchange, in the press releases, T-bills results |
| BAM | Bosnia-Herzegovina Mark | EUR swap curve with risk premium | 15 yrs fixed | Bloomberg |
| BDT | Bangladesh Taka | 91 day 182 day 364 day T-bills | 15 yrs fixed | Central Bank of Bangladesh, under "money market", "Govt. securities auction", "Treasury bills and bonds" |
| BOB | Bolivian Boliviano | 91 day 182 day Letras del Tesoro en Moneda Nacional | 15 yrs fixed | Central Bank of Bolivia, under Indicadores, Operaciones de Mercado Abierto. Select “Resultado de subasta letras del Tesoro”. |
| BRL | Brazilian Real | CDI, 30-day 90-day 180-day 360-day Pre-ID | 15 yrs fixed | Bloomberg |
| BWP | Botswana Pula | 91-day Bank of Botswana Certificate (BoBC) | 15 yrs fixed | Bank of Botswana, In the “Rates search” table, select “Rate: BoBC RATE (91-day)” |
| BYR | Belarusian Ruble | Floating not available. Only fixed based on model-based pricing | #N/A | |
| CLP | Chilean Peso | 1-day TCPI Tasa de Interés Promedio Interbancaria a 1 dia (TIPI) | 15 yrs fixed | Chile Central bank and Bloomberg (CHIBNOM Index) |
| CNY | Chinese Renminbi | 1-month, 3-month, 6-month and 1-year SHIBOR | 15 yrs fixed | Bloomberg. The codes are: SHIF1M Index, SHIF3M Index, SHIF6M Index, SHIF1Y Index |
| COP | Colombian Peso | 90-day, 180-day and 360-day DTF | 15 yrs fixed | Colombian Central bank and Bloomberg. The codes are: DTF Rate Index DTF 180 Index DTF360 Index |
| CRC | Costa Rican Colon | Tasa Basica (6 month) | 7.5 yrs fixed | Costa Rican central bank |
| DOP | Dominican Peso | Tasa de interes pasiva promedio ponderada de los Bancos Multiples (TPPP) | 5 yrs fixed | Dominican Republic Central Bank |
| EGP | Egyptian Pound | 3-month 6-month 1-year T-bills | 15 yrs fixed | Egyptian Ministry of Finance |
| GEL | Georgian Lari | 182-day and 364-day T-bill rates | 3 yrs fixed | National Bank of Georgia |
| GHS | Ghanaian Cedi | 91-day 182-day and 1-year T-bill | 4.5 yrs fixed | Bank of Ghana |
| GTQ | The Guatemalan quetzal | Floating not available. Only fixed based on model-based pricing | #N/A | Banco de Guatemala http://www.banguat.gob.gt/ |
| HNL | Hondurian Lempira | 91-day and 182-day T-bills rates | only floating | Banco Central de Honduras |
| HRK | Croatian Kuna | 1-month, 3-month, 6-month, 1year ZIBOR | 15 yrs fixed | Bloomberg. The codes are: ZIBOR1M Index ZIBOR3M Index ZIBOR6M Index ZIBOR1Y Index |
| IDR | Indonesian Rupiah | 1-month, 3-month, 6-month, 12-month JIBOR OR 1-month, 3-month SBI rate | 15 yrs fixed | Bloomberg Central Bank of Indonesia |
| INR | Indian Rupee | 1-mo 3-mo MIBOR | 15 yrs fixed | Bloomberg |
| JMD | Jamaican Dollar | 30-day Money Market Rate | 15 yrs fixed | Bank of Jamaica, under Economic data, Interest rates, Money market summary |
| JOD | Jordanian Dinar | 1-mo, 3-mo, 6-mo, 1yr JODIBOR | 4.5 yrs fixed | ABJ website Bloomberg codes are : JDIBOR1M Index JDIBOR3M Index JDIBOR6M Index JDIBOR12 Index |
| KES | Kenya Shilling | 91-day 182-day T-bills | 15 yrs fixed | Central Bank of Kenya |
| KGS | Kyrgyz Som | 3-month and 6-month and 1-year T-bills | 3 yrs fixed | National Bank of Kyrgyz Republic, under "Statistics", "Financial market", "Auctions of State Treasury bills" |
| KHR | Cambodian Riel | Floating not available. Only fixed based on model-based pricing | #N/A | |
| KZT | Kazakh Tenge | 3-month KazPrime | 15 yrs fixed | Bloomberg |
| LKR | Sri Lankan Rupee | 1-month, 3-month, 6-month, 1year SLIBOR | 15 yrs fixed | Central Bank of Sri Lanka and Bloomberg. The codes are: SLBR1MON Index SLBR3MON Index SLBR6MON Index SLBR12MN Index |
| MAD | Moroccan Dirham | No benchmark available. Only fixed | 15 yrs fixed | |
| MDL | Moldovan Leu | Average of 1-month, 3-month, 6-month, 12-month CHIBID and CHIBOR | 1.5 yrs fixed | Reuters and National Bank of Moldova |
| MGA | Malagasy Ariary | 4-week, 12-week, 24-week, 52-week T-bills | only floating | Central Bank of Madagascar, under "Résultats BTA des 5 dernières séances" |
| MKD | Macedonian Denar | 3-month and 6-month T-bills | only floating | National Bank of Macedonia |
| MNT | Mongolian Togrok | Average of the 1-month, 3-month, 6-month, and 1-year of UBIBID and UBIBOR | 1.5 yrs fixed | Reuters |
| MRO | Mauritania Ouguiya | 4-week and 13-week T-bills | only floating | Central Bank of Mauritania. The weekly auction results are presented in the news of the home page, under the title “Résultat de l’émission des Bons du Trésor relative à la séance d’adjudication du …” |
| MXN | Mexican Peso | 28-day 91-day TIIE | 15 yrs fixed | Bloomberg |
| MYR | Malaysian Ringgit | 1-month, 3-month, 6-month, and 12-month KLIBOR | 15 yrs fixed | Bloomberg.The codes are: KLIB1M Index, KLIB3M Index, KLIB6M Index, KLIB12M Index |
| MZN | Mozambique Metical | 91-day, 182-day, 364-day T-bills | only floating | Central Bank of Mozambique |
| NGN | Nigerian Naira | 91-day, 182-day, 364-day T-bills | 13 yrs fixed | Central Bank of Nigeria |
| NIO | Nicaraguan Cordoba | 1-month, 3-month, 6-month, 1year rates of Tasas Pasivas Cordobas 3-month, 6-month, and 1-year average monthly rates in NIO | only floating | Banco Central de Nicaragua |
| NPR | Nepalese Rupee | Floating rate not available (only fixed rate). Pricing is based on INR curve plus risk premium | 15 yrs fixed | Bloomberg |
| PEN | Peruvian Nuevo Sol | 1-month, 3-month, 6-month, 1year LIMABOR in PEN | 15 yrs fixed | ASBANC website Bloomberg codes are : PRBOPRBI Index PRBOPRB3 Index PRBOPRB6 Index PRBOPRB1 Index |
| PHP | Philippines Peso | 1-month 3-month 6-month PHIBOR | 15 yrs fixed | Bloomberg. The codes are: PHINBR1M Index PHINBR3M Index PHINBR6M Index |
| PKR | Pakistan Rupee | 3-month, 6-month, and 12-month KIBOR | 15 yrs fixed | Reuters. Bloomberg codes are: PKDP3M Index, PKDP6M Index, PKDP12M Index |
| PYG | Paraguayan Guarani | PYG 180 to 365 days, monthly average rate | #N/A | Central Bank of Paraguay (BCP) http://www.bcp.gov.py/ |
| RSD | Serbian Dinar | 1-month, 3-month, 6-month BELIBOR | only floating | Reuters |
| RWF | Rwandan Franc | 13 week T-bill rates. Fixed up to 4Y based on modelling | 4 yrs fixed | Central Bank website |
| THB | Thai Baht | 1-month 3-month 6-month 1-year BIBOR | 15 yrs fixed | Bloomberg. The codes are: BOFX1M Index BOFX3M Index BOFX6M Index BOFX1Y Index |
| TND | Tunisian Dinar | Taux Moyen Mensuel du Marché Monétaire (TMM) | 15 yrs fixed | Conseil du Marché Financier, under "Courbe des taux aujourd'hui" |
| TRY | Turkish Lira | 1-month 3-month 6-month 1-year TRLIBOR | 15 yrs fixed | Bloomberg. The codes are: TRLIB1M Index TRLIB3M Index TRLIB6M Index TRLIB1Y Index |
| TZS | Tanzanian Shilling | 91-day, 182-day and 364-day T-bills | 15 yrs fixed | Bloomberg and the Bank of Tanzania (the Central Bank). |
| UAH | Ukranian hrivnia | Kievprime is under review as potential benchmark. TCX can only quote fixed in UAH for the time being. | #N/A | |
| UGX | Ugandan Shilling | 91-day 182-day 364-day T-bills | 15 yrs fixed | Bank of Uganda |
| UYU | Uruguayan Peso | 30-day, 90-day, 180-day, and 360-day ITLUP | 4.5 yrs fixed | Bolsa Electrónica de Valores del Uruguay S.A. (Electronic Stock Exchange of Uruguay), under "Mercados", "Curvas e indices", "ITLUP" |
| VND | Vietnamese Dong | 1-month 3-month 6-month VNIBOR | 15 yrs fixed | Reuters |
| XAF | Central African Franc | Floating rate not available (only fixed rate). Pricing is done based on EUR curve plus risk premium | 15 yrs fixed | Bloomberg |
| XOF | West African CFA Franc | Floating rate not available (only fixed rate) | 15 yrs fixed | Bloomberg |
| YER | Yemeni Real | 3-month, 6-month and 1-year weighted average T-bill rates | only floating | Central Bank website, under "reports & newsletters"/ "monetary and banking developments". The statistics are in a pdf document named “T-bills”. |
| ZAR | South African Rand | 1-month 3-month 6-month 12-month JIBAR | 15 yrs fixed | Bloomberg. The codes are: JIBA1M Index JIBA3M Index JIBA6M Index JIBA12M Index |
| ZMK | Zambian Kwacha | 91-day, 182-day and 364-day T-bills | 15 yrs fixed | Bloomberg (historical rates with a time delay) and the Bank of Zambia |
